A professional review of your investments to identify strengths, weaknesses, hidden risks, and potential opportunities — built on the same analytics framework we use for HNI clients.
We compare your portfolio's live XIRR against the right benchmarks to determine whether your investments are actually outperforming the market — in returns and in rupees.
Every mutual fund you hold is dissected — allocation, overlap, expense ratio, 3Y/5Y returns, rolling out-performance and tax-unit insights.
| Fund Name | Category | Weight | Fund vs Benchmark XIRR | 3Y / 5Y Returns | Rolling 4Q / 12Q O/P | 3Y Alpha | Comments |
|---|---|---|---|---|---|---|---|
| ICICI Pru Infrastructure Fund | Sectoral / Thematic | ₹33,527 (56.34%) | 4.98% V/S 1.27% (3.71%) | 22.71% / 24.15% | 3/4 · 8/12 | 10.45% | Strong 3Y alpha supported by recent consistent performance. |
| Mirae Asset ELSS Tax Saver | ELSS | ₹12,869 (21.63%) | 14.26% V/S 11.83% (2.43%) | 15.18% / 12.97% | 3/4 · 7/12 | 2.92% | Consistent benchmark out-performance over rolling periods. |
| Canara Robeco Small Cap | Small Cap | ₹8,642 (14.52%) | -2.70% V/S -2.81% (0.11%) | 15.21% / 17.53% | 3/4 · 6/12 | -3.77% | Low rating and negative alpha — has underperformed peers. |
| Edelweiss Liquid Fund | Liquid Fund | ₹3,968 (6.67%) | 6.61% V/S 6.61% (-) | 7.01% / 6.19% | -/4 · -/12 | - | Hasn't outperformed benchmark in last 12 quarters. |
We surface clear, prioritised opportunities — funds to review, allocation tweaks, diversification gaps and long-term wealth-creation moves.
| Fund Name | Category | Allocation | Comments |
|---|---|---|---|
| Invesco India Flexi Cap Fund (G) | Flexi Cap | 40% | Enhances diversification across market-cap segments with a high-rated fund. |
| Nippon India Growth Mid Cap Fund (G) | Mid Cap | 32% | Adds exposure to the mid-cap segment with a strong-rated fund, aligning with growth potential. |
| Baroda BNP Paribas Balanced Advantage | Balanced Advantage | 28% | Hybrid allocation that contributes to risk management and balanced returns. |
Three blind spots quietly cost Indian investors lakhs over a decade. The 15-minute review surfaces all three — with numbers, not opinions.
Most investors track absolute returns. Without comparing to the right benchmark, 'good' returns can quietly trail the market for years.
Holding 8 mutual funds doesn't mean diversification. Two-thirds of holdings often overlap — concentrating risk without you knowing.
A 1% higher expense ratio compounds into lakhs lost over a decade. Most investors have never audited the all-in cost of their portfolio.
Share a few details and our team will confirm your slot within one business day. Consultations are for investor education, product awareness and onboarding clarification — Nine Figure Wealth does not provide personalised investment advice.